Name | Render-Fast |
---|---|
Country | Russia |
Render Farm Type | CPU and GPU |
Website | http://render-fast.com |
Physical Cores | 1840 |
---|---|
GHz | 4656.00 GHz |
Cinebench R15 | 242 820 CB |
GPU Cores | 129 024 |
---|---|
OctaneBench | 7848 OB |
CPU Cost | 1.6 – 3.3 cent per GHz × h |
---|---|
GPU Cost | 0.14 – 0.3 cent per OB × h |
CPU Cost | 0.300 $ per 1000 CB15 × h |
GPU Cost | 1.40 $ per 1000 OB × h |
Discount CPU | up to 55% |
Discount GPU | up to 30% |
Support Email | render-fast@mail.ru |
---|---|
Contact Email | bos9@mail.ru |
Tel | +7 (910) 820-00-02 |
Telegram | Render_Fast |
+7 910 820-00-02 | |
Viber | +7 910 820-00-02 |
Skype | boss-3d |
3ds Max |
Renderers & plugins Corona V-Ray |
AfterEffects | |
Blender | |
Cinema4D | |
Houdini | |
Maya |
Renderers & plugins Arnold 2.1 V-Ray |
Octane | |
Redshift | |
SketchUp |
Servers | 40 |
---|---|
CPU | Core™ i7-4930k |
Number of CPU per server | 1 |
RAM per server | 64 GB |
Number of GPU per server | 1 |
Cinebench R15 | 37 920 CB |
Price per Cinebench R15 | 0.344 $ per 1000 CB15 × h |
Price per Hour | $0.310 |
---|---|
Rental Price per Cinebench R15 | 0.327 $ per 1000 CB15 × h |
Servers | 9 |
---|---|
GPU | GeForce GTX™ 1080 Ti 11GB |
Number of GPU per server | 4 |
OctaneBench | 7848 OB |
Price per OctaneBench | 1.40 $ per 1000 OB × h |
Servers | 100 |
---|---|
CPU | Dual Xeon® Processor E5-2630 v3 |
RAM per server | 64 GB |
Cinebench R15 | 204 900 CB |
Price per Cinebench R15 | 0.300 $ per 1000 CB15 × h |
Price per Hour | $0.630 |
---|---|
Rental Price per Cinebench R15 | 0.307 $ per 1000 CB15 × h |
Comments