Name | RebusFarm |
---|---|
Country | Germany |
Render Farm Type | CPU and GPU |
Website | https://rebusfarm.net |
Hello Bonus | $25.00 |
Web | Yes |
Physical Cores | 39 400 |
---|---|
GHz | 92 360 GHz |
Cinebench R15 | 5 682 850 CB |
GPU Cores | 430 080 |
---|---|
OctaneBench | 26 160 OB |
Link Speed | 100 Mbps |
---|
CPU Cost | 1.3 – 5.4 cent per GHz × h |
---|---|
GPU Cost | 1 – 4.4 cent per OB × h |
CPU Cost | 0.158 $ per 1000 CB15 × h |
GPU Cost | 10.00 $ per 1000 OB × h |
Discount CPU | up to 60% |
Discount GPU | up to 60% |
Support Email | info@rebusfarm.net |
---|---|
Chat | Yes |
Tel | +(49)0221-945-26-81 |
24/7 | Yes |
3ds Max |
2013 2014 2015 2016 2017 2018 2019 2020 2021 Renderers & plugins Anima 3.5.7 ART Renderer Corona 56 Ephere Ornatrix 6.3.4 Forest Pack 6.3 GrowFX 1.9.9 service pack 9 Maxwell 3.2.1.03.2.1.54.1.1.14.2.0.3 Mental Ray RailClone 4.2 Redshift 2.02.52.62.6.51 V-Ray 2.02.32.42.53.03.13.33.53.6NEXTNEXT update 3.1RT |
Blender | 2.79b 2.81 2.83 2.90 |
Cinema4D |
R14 R15 R16 R17 R18 R19 R20 R21 Renderers & plugins Corona 56 GreyscaleGorilla X-Particles Redshift 2.02.52.62.6.502.6.51 V-Ray 1.251.261.81.93.43.53.63.7 |
Indigo Renderer | |
Laubwerk Plants | 1.0.30 |
Maxwell | |
Maya |
2014 2015 2016 2017 2018 2019 2020 Renderers & plugins Maxwell 3.2.1.03.2.1.54.1.1.14.2.0.3 Mental Ray Redshift 2.02.52.62.6.51 V-Ray 3.43.53.65NEXTNEXT 4.2 update 1NEXT update 2 |
Mental Ray | |
Modo |
10 11 12 13 13.2 V1 Renderers & plugins V-Ray 3NEXT |
Newtek Lightwave 3D | 2019 |
Octane | 2020.1 |
Redshift | 2.6.51 |
Revit |
Renderers & plugins V-Ray Advanced |
Rhinoceros |
Renderers & plugins V-Ray Advanced |
SketchUp |
Renderers & plugins V-Ray Advanced |
Softimage |
Renderers & plugins Mental Ray |
V-Ray |
Servers | 500 |
---|---|
CPU | Core™ i9-7980XE Extreme Edition |
Number of CPU per server | 1 |
RAM per server | 64 GB |
OS | Windows 10 |
Cinebench R15 | 1 921 000 CB |
Price per Cinebench R15 | 0.158 $ per 1000 CB15 × h |
Servers | 1000 |
---|---|
CPU | Dual Xeon® Processor E5-2630 v4 |
RAM per server | 128 GB |
OS | Windows 10 |
Cinebench R15 | 2 430 000 CB |
Price per Cinebench R15 | 0.235 $ per 1000 CB15 × h |
Servers | 650 |
---|---|
CPU | Dual Xeon® Processor E5-2630 v3 |
RAM per server | 64 GB |
OS | Windows 10 |
Cinebench R15 | 1 331 850 CB |
Price per Cinebench R15 | 0.244 $ per 1000 CB15 × h |
Servers | 30 |
---|---|
GPU | GeForce GTX™ 1080 Ti 11GB |
Number of GPU per server | 4 |
OS | Windows 10 |
OctaneBench | 26 160 OB |
Price per OctaneBench | 10.00 $ per 1000 OB × h |
Comments