Name | iBlender |
---|---|
Country | Vietnam |
Formerly | iRender |
Render Farm Type | CPU and GPU |
Website | https://iblender.net/ |
Hello Bonus | $35.00 |
Web | Yes |
Physical Cores | 20 000 |
---|---|
GHz | 60 000 GHz |
Cinebench R15 | 2 850 000 CB |
GPU Cores | 3 584 000 |
---|---|
OctaneBench | 218 000 OB |
CPU Cost | 2.6 cent per GHz × h |
---|---|
GPU Cost | 0.4 cent per OB × h |
CPU Cost | 0.547 $ per 1000 CB15 × h |
GPU Cost | 4.00 $ per 1000 OB × h |
Support Email | support@irender.net |
---|---|
Contact Email | info@irender.net |
Tel | +(84)962-868-890 |
24/7 | Yes |
Blender | 2.79b 2.81 |
Servers | 125 |
---|---|
GPU | GeForce GTX™ 1080 Ti 11GB |
Number of GPU per server | 8 |
VRAM per server | 11 GB |
OctaneBench | 218 000 OB |
Price per OctaneBench | 4.00 $ per 1000 OB × h |
Price per Hour | $6.400 |
---|---|
Rental Price per OctaneBench | 3.67 $ per 1000 OB × h |
Servers | 1000 |
---|---|
CPU | Dual Xeon® E5-2690 v2 |
RAM per server | 128 GB |
Cinebench R15 | 2 850 000 CB |
Price per Cinebench R15 | 0.547 $ per 1000 CB15 × h |
Price per Hour | $1.600 |
---|---|
Rental Price per Cinebench R15 | 0.561 $ per 1000 CB15 × h |
Comments