Name | ZYNC Render |
---|---|
Country | USA |
Render Farm Type | CPU and GPU |
Website | https://www.zyncrender.com |
CPU Cost | 4.2 – 7.8 cent per GHz × h |
---|---|
GPU Cost | 0.5 cent per OB × h |
GPU Cost | 5.00 $ per 1000 OB × h |
Discount GPU | up to 50% |
Contact Email | sales@zyncrender.com |
---|---|
Admin Email | info@zyncrender.com |
3ds Max |
2017 2018 2019 Renderers & plugins MAXtoA 3.03.1 V-Ray 3.43.64.04.1 |
Cinema4D |
R18 R19 R20 Renderers & plugins Redshift 2.6 V-Ray 3.53.63.7 |
Houdini |
16.5 17.0 17.5.258 Renderers & plugins Arnold 2.23.03.13.23.34.04.2 Redshift 2.6 |
Maya |
2017 2018 2019 Renderers & plugins Arnold 2.13.03.13.23.3 Pixar's Renderman 2122 Redshift 2.6 V-Ray 3.43.53.64.04.1 |
Nuke |
10.0 10.5 11.0 11.1 11.3 Renderers & plugins Cara VR 1.02.0 |
Redshift | 2.6 |
RAM per server | 32 GB |
---|---|
GPU | Tesla V100 PCIe 16 GB |
Number of GPU per server | 1 |
OctaneBench | 353 OB |
Price per OctaneBench | 5.00 $ per 1000 OB × h |
Price per Hour | $1.990 |
---|---|
Rental Price per OctaneBench | 5.64 $ per 1000 OB × h |
RAM per server | 64 GB |
---|---|
GPU | Tesla V100 PCIe 16 GB |
Number of GPU per server | 4 |
OctaneBench | 1412 OB |
Price per OctaneBench | 5.00 $ per 1000 OB × h |
Price per Hour | $6.690 |
---|---|
Rental Price per OctaneBench | 4.74 $ per 1000 OB × h |
RAM per server | 128 GB |
---|---|
GPU | Tesla V100 PCIe 16 GB |
Number of GPU per server | 8 |
OctaneBench | 2824 OB |
Price per OctaneBench | 5.00 $ per 1000 OB × h |
Price per Hour | $13.000 |
---|---|
Rental Price per OctaneBench | 4.60 $ per 1000 OB × h |
Comments