Name | Faculty of Architecture. TOI - Technisch Ontwerp en Informatica |
---|---|
Country | France |
Render Farm Type | CPU |
Website | http://wiki.bk.tudelft.nl/toi-pedia/Renderfarm |
Physical Cores | 68 |
---|---|
GHz | 176.00 GHz |
Cinebench R15 | 8704 CB |
CPU | Dual Xeon® Processor E5-2680 v2 |
---|---|
RAM per server | 16 GB |
Number of GPU per server | 1 |
Cinebench R15 | 2568 CB |
Servers | 2 |
---|---|
CPU | Dual Xeon® Processor E5-2680 v3 |
RAM per server | 128 GB |
Number of GPU per server | 1 |
Cinebench R15 | 6136 CB |
Comments