Name | Super Renders Farm |
---|---|
Country | USA |
Render Farm Type | CPU and GPU |
Website | https://superrendersfarm.com |
Hello Bonus | $25.00 |
Web | Yes |
Physical Cores | 84 000 |
---|---|
GHz | 168 000 GHz |
Cinebench R15 | 9 840 000 CB |
GPU Cores | 358 400 |
---|---|
OctaneBench | 21 800 OB |
Link Speed | 10000 Mbps |
---|
CPU Cost | 0.8 – 3.2 cent per GHz × h |
---|---|
GPU Cost | 0.3 cent per OB × h |
CPU Cost | 0.137 $ per 1000 CB15 × h |
GPU Cost | 3.00 $ per 1000 OB × h |
Discount CPU | up to 40% |
Contact Email | sale@superrendersfarm.com |
---|---|
Chat | Yes |
Tel | +1-714-383-0800 |
Skype | live:superrendersfarm |
3ds Max |
2015 2016 2017 2018 2019 2020 Renderers & plugins Anima 3.5 Arnold 2.4.434.0.2.24 CityTraffic 2.028 ColorCorrect 3.4.136.21 Corona 3 (hotfix 1) FloorGenerator 2.1 Forest Pack 6.1.5 Glue 2.7 MultiScatter 1.3.6.9 MultiTexture Map 2.01 RailClone 3.2.0 SIGERTEXMAPS ComplexFresnel 1.0.8 tyFlow 0.16072 V-Ray NEXT |
AfterEffects | 15.1.1.12 |
Arnold | |
Blender | 2.79b 2.82 |
Cinema4D |
R16 R17 R18 R19 R20 R21 Renderers & plugins Arnold 2.4.513.0.2 Corona 3 (hotfix 1) GreyscaleGorilla GorillaCam GreyscaleGorilla HDRI GreyscaleGorilla Light Kit Pro GreyscaleGorilla Topcoat GreyscaleGorilla Transform |
Clarisse | 4.0b |
Corona | |
Fusion | 9.0.2 |
Maya |
2017 2018 2019 2020 Renderers & plugins Arnold 3.1.24.0.2 RealFlow Yeti 3.0 |
Modo | |
Natron | 2.3.14 |
NukeX | 11.0 |
Octane | |
Redshift | 2.6.52 |
V-Ray | 3.7 NEXT 4.10.02 |
Servers | 3000 |
---|---|
CPU | Dual Xeon® Processor E5-2683 v3 |
RAM per server | 128 GB |
Cinebench R15 | 9 840 000 CB |
Price per Cinebench R15 | 0.137 $ per 1000 CB15 × h |
Servers | 100 |
---|---|
RAM per server | 128 GB |
GPU | GeForce GTX™ 1080 Ti 11GB |
Number of GPU per server | 1 |
VRAM per server | 11 GB |
OctaneBench | 21 800 OB |
Price per OctaneBench | 3.00 $ per 1000 OB × h |
Price per Hour | $0.500 |
---|---|
Rental Price per OctaneBench | 2.29 $ per 1000 OB × h |
Comments