Name | RenderStreet |
---|---|
Country | Romania |
Render Farm Type | CPU and GPU |
Website | https://render.st |
Physical Cores | 3216 |
---|---|
GHz | 8361.60 GHz |
Cinebench R15 | 407 025 CB |
GPU Cores | 1 996 800 |
---|---|
OctaneBench | 28 400 OB |
Support Email | support@render.st |
---|
Blender |
2.79b 2.80 Renderers & plugins LuxRender V-Ray YafaRay |
LuxRender | Standalone |
Modo | 13 |
CPU | Dual Xeon® Processor E5-2670 |
---|---|
RAM per server | 64 GB |
Cinebench R15 | 2025 CB |
Price per Hour | $3.000 |
---|---|
Rental Price per Cinebench R15 | 1.481 $ per 1000 CB15 × h |
Servers | 100 |
---|---|
CPU | Dual Xeon® Processor E5-2670 |
GPU | Tesla K80 |
Number of GPU per server | 4 |
Cinebench R15 | 405 000 CB |
OctaneBench | 28 400 OB |
Price per Hour | $4.490 |
---|---|
Rental Price per Cinebench R15 | 1.109 $ per 1000 CB15 × h |
Rental Price per OctaneBench | 15.81 $ per 1000 OB × h |
Comments