Name | RenderBuzz |
---|---|
Country | Poland |
Render Farm Type | CPU |
Website | https://www.renderbuzz.com |
Physical Cores | 688 |
---|---|
GHz | 1867.20 GHz |
Cinebench R15 | 94 144 CB |
CPU Cost | 1.2 – 2.5 cent per GHz × h |
---|---|
CPU Cost | 0.233 $ per 1000 CB15 × h |
Support Email | support@renderbuzz.com |
---|---|
Contact Email | contact@renderbuzz.com |
Chat | Yes |
24/7 | Yes |
3ds Max |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Renderers & plugins Corona 4.1 Phoenix FD V-Ray NEXT 4.20 |
Cinema4D |
R20 Renderers & plugins V-Ray 3.7 |
Forest Pack | |
Maya |
2018 Renderers & plugins V-Ray NEXT 4.12.01 |
RailClone |
Servers | 40 |
---|---|
CPU | Core™ i7-5820k |
Number of CPU per server | 1 |
RAM per server | 32 GB |
Number of GPU per server | 1 |
Cinebench R15 | 38 880 CB |
Price per Cinebench R15 | 0.244 $ per 1000 CB15 × h |
Servers | 16 |
---|---|
CPU | Dual Xeon® Processor E5-2680 v4 |
RAM per server | 32 GB |
Number of GPU per server | 1 |
Cinebench R15 | 55 264 CB |
Price per Cinebench R15 | 0.233 $ per 1000 CB15 × h |
Comments