Name | Rays Render |
---|---|
Country | Russia |
Render Farm Type | GPU |
Website | https://raysrender.com |
GPU Cores | 3 225 600 |
---|---|
OctaneBench | 196 200 OB |
GPU Cost | 0.4 cent per OB × h |
---|---|
GPU Cost | 4.00 $ per 1000 OB × h |
Chat | Yes |
---|---|
Telegram | RaysRender |
Blender |
2.79b 2.80 Renderers & plugins V-Ray |
Servers | 150 |
---|---|
RAM per server | 32 GB |
GPU | GeForce GTX™ 1080 Ti 11GB |
Number of GPU per server | 6 |
VRAM per server | 11 GB |
OctaneBench | 196 200 OB |
Price per OctaneBench | 4.00 $ per 1000 OB × h |
Price per Hour | $5.100 |
---|---|
Rental Price per OctaneBench | 3.90 $ per 1000 OB × h |
Comments