Name | Ranch Computing |
---|---|
Country | France |
Render Farm Type | CPU and GPU |
Website | https://www.ranchcomputing.com |
Hello Bonus | $30.00 |
Web | Yes |
Physical Cores | 8000 |
---|---|
GHz | 20 800 GHz |
Cinebench R15 | 1 190 500 CB |
Cinebench R20 | 2 550 000 CB |
GPU Cores | 1 843 200 |
---|---|
OctaneBench | 115 200 OB |
TeamViewer | Yes |
---|
CPU Cost | 1.5 – 3.9 cent per GHz × h |
---|---|
GPU Cost | 1.1 – 1.9 cent per OB × h |
CPU Cost | 0.262 $ per 1000 CB15 × h |
GPU Cost | 11.00 $ per 1000 OB × h |
Discount CPU | up to 70% |
Discount GPU | up to 70% |
Support Email | contact@ranchcomputing.com |
---|---|
Tel | +33 (0) 1 8250 7008 |
Skype | ranchrenderfarm |
24/7 | Yes |
3ds Max |
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Renderers & plugins Anima 4.0.3 FStorm render 1.3.5r MAXtoA 4.1.0.71 Phoenix FD 4.10.00 RailClone Pro 4.2.0 Substance 2.3.1 tyFlow 0.16087 V-Ray 4.305.00.05 hotfix 2 |
Blender | 2.73 2.74 2.75 2.76 2.77 2.78 2.79b 2.83 |
Cinema4D |
R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Renderers & plugins C4DtoA 3.0.4.1 |
Corona | 5 |
GeoGlyph | 2.0 |
Houdini |
Renderers & plugins Lynx 1.0.9 Pixar's Renderman 23.3 V-Ray 4.30 |
Indigo Renderer | 4 |
Maxwell | 2 3 4 5.1.0.29 5.1.1.33 |
Maya |
2013 2014 2015 2016 2017 2018 2019 2020 Renderers & plugins Anima 4.0.3 Golaem 7.3.4 MtoA 4.0.3.1 Pixar's Renderman 23.3 Yeti 3.6.1 |
Newtek Lightwave 3D | 10 11 2015 2018 FPrime |
Octane | 2020.1.2 |
Rayfire | 1.85 |
Redshift | 3.0.22 |
Vue | 2015 2016 |
Servers | 160 |
---|---|
GPU | GeForce GTX™ TITAN Xp |
Number of GPU per server | 3 |
VRAM per server | 12 GB |
OctaneBench | 115 200 OB |
Price per OctaneBench | 11.00 $ per 1000 OB × h |
Servers | 250 |
---|---|
CPU | Xeon® Processor E5-2697A v4 |
Number of CPU per server | 2 |
RAM per server | 128 GB |
Cinebench R15 | 1 190 500 CB |
Price per Cinebench R15 | 0.262 $ per 1000 CB15 × h |
Comments