Name | National Center for High-Performance Computing |
---|---|
Country | Taiwan |
Render Farm Type | CPU and GPU |
Website | https://www.nchc.org.tw/en/ |
Physical Cores | 27 760 |
---|---|
GHz | 66 624 GHz |
Cinebench R15 | 3 782 994 CB |
GPU Cores | 917 504 |
---|---|
OctaneBench | 62 208 OB |
Support Email | isupport@narlabs.org.tw |
---|---|
Contact Email | iservice@narlabs.org.tw |
Tel | 886-4-24620202 #845 |
Servers | 502 |
---|---|
CPU | Dual Xeon® Gold 6148 |
RAM per server | 192 GB |
Number of GPU per server | 1 |
Cinebench R15 | 2 736 402 CB |
Servers | 128 |
---|---|
CPU | Dual Xeon® Gold 6148 |
RAM per server | 384 GB |
Number of GPU per server | 1 |
Cinebench R15 | 697 728 CB |
Servers | 64 |
---|---|
CPU | Dual Xeon® Gold 6148 |
RAM per server | 192 GB |
GPU | Tesla P100 PCIe 16 GB |
Number of GPU per server | 4 |
Cinebench R15 | 348 864 CB |
OctaneBench | 62 208 OB |
Comments