Name | Copernicus Computing |
---|---|
Country | Poland |
Render Farm Type | CPU and GPU |
Website | https://copernicuscomputing.com |
Hello Bonus | $25.00 |
Physical Cores | 1440 |
---|---|
GHz | 3696.00 GHz |
Cinebench R15 | 144 670 CB |
GPU Cores | 537 600 |
---|---|
OctaneBench | 32 700 OB |
CPU Cost | 1.5 – 6 cent per GHz × h |
---|---|
GPU Cost | 0.3 cent per OB × h |
CPU Cost | 0.266 $ per 1000 CB15 × h |
GPU Cost | 3.00 $ per 1000 OB × h |
Discount GPU | up to 60% |
Support Email | support@copernicuscomputing.com |
---|---|
Chat | Yes |
Tel | +48-733-252-863 |
Skype | CopernicusComputing |
24/7 | Yes |
3ds Max |
2012 2013 2014 2015 2016 2017 2018 Renderers & plugins Corona 1.21.31.424 Mental Ray 201220132014201520162017 V-Ray 1.52.43.03.43.53.6Nightly Builds |
Blender |
2.63 2.64 2.65 2.66 2.67 2.68 2.69 2.70 2.71 2.72 2.73 2.74 2.75 2.77 2.78 2.79b Renderers & plugins V-Ray 1.52.43.03.4 |
Cinema4D |
R15 R16 R17 R18 R19 Renderers & plugins Arnold Corona |
Maya |
2012 2013 2014 2015 2016 2016 Update 5 2017 2018 Renderers & plugins Arnold 2.1 Mental Ray 201220132014201520162017 V-Ray 2.43.03.53.6Nightly Builds |
Messiah | |
Newtek Lightwave 3D |
11.0.1 11.03 11.5 11.5.1 11.6 11.6.1 11.6.2 11.6.3 2015 2015.1 2015.2 2015.3 Renderers & plugins KRay 2.552.562.57 |
PlanetSide Terragen | 2.5 3.0 3.1 |
Rhinoceros |
5 SR13 5 SR14 Renderers & plugins V-Ray 3.43.53.6 |
SketchUp |
2017 2018 Renderers & plugins V-Ray 3.43.53.6 |
Vue | 2015.2 2016 |
Servers | 15 |
---|---|
CPU | Dual Xeon® Processor E5-2620 v4 |
RAM per server | 128 GB |
GPU | GeForce GTX™ 1080 Ti 11GB |
Number of GPU per server | 10 |
Cinebench R15 | 28 470 CB |
OctaneBench | 32 700 OB |
Price per Cinebench R15 | 0.266 $ per 1000 CB15 × h |
Price per OctaneBench | 3.00 $ per 1000 OB × h |
Servers | 200 |
---|---|
CPU | Xeon® Processor X5650 |
Number of CPU per server | 1 |
RAM per server | 32 GB |
Cinebench R15 | 116 200 CB |
Price per Cinebench R15 | 0.412 $ per 1000 CB15 × h |
Comments