Name | Colossus Processing |
---|---|
Country | USA |
Render Farm Type | CPU and GPU |
Website | https://www.colossusprocessing.com/ |
Physical Cores | 600 |
---|---|
GHz | 1380.00 GHz |
Cinebench R15 | 68 400 CB |
GPU Cores | 729 600 |
---|---|
OctaneBench | 45 900 OB |
CPU Cost | 1 – 2 cent per GHz × h |
---|---|
GPU Cost | 0.5 – 1.5 cent per OB × h |
CPU Cost | 0.202 $ per 1000 CB15 × h |
GPU Cost | 5.00 $ per 1000 OB × h |
Support Email | info@colossusprocessing.com |
---|
Blender | 2.79b |
Cinema4D | |
Octane |
Servers | 100 |
---|---|
CPU | Xeon® Processor E5-2630 |
Number of CPU per server | 1 |
RAM per server | 32 GB |
GPU | GeForce GTX™ 1070 Ti |
Number of GPU per server | 3 |
VRAM per server | 11 GB |
Cinebench R15 | 68 400 CB |
OctaneBench | 45 900 OB |
Price per Cinebench R15 | 0.202 $ per 1000 CB15 × h |
Price per OctaneBench | 5.00 $ per 1000 OB × h |
Price per Month | $69.00 |
---|---|
Minimal Rental Period, Hours | 720 |
Minimal Budget | $69 |
Rental Price per Cinebench R15 | 0.140 $ per 1000 CB15 × h |
Rental Price per OctaneBench | 0.21 $ per 1000 OB × h |
Comments