Name | AnaRender |
---|---|
Country | Russia |
Render Farm Type | CPU and GPU |
Website | https://anarender.io/ |
CPU Cost | 2.1 cent per GHz × h |
---|---|
GPU Cost | 0.6 cent per OB × h |
CPU Cost | 0.431 $ per 1000 CB15 × h |
GPU Cost | 6.00 $ per 1000 OB × h |
Support Email | support@anna.systems |
---|---|
Tel | +7(495)136-88-43 |
Telegram | AnaRenderSupport |
+79099920532 | |
Viber | +74951368843 |
Skype | live:713b4350a39c2a6e?chat |
24/7 | Yes |
3ds Max | |
AfterEffects | |
Blender | |
Corona | |
Houdini | |
LuxCoreRender | |
YafaRay |
CPU | Dual Xeon® Processor E5-2650 v2 |
---|---|
RAM per server | 64 GB |
Cinebench R15 | 2026 CB |
Price per Cinebench R15 | 0.431 $ per 1000 CB15 × h |
RAM per server | 64 GB |
---|---|
GPU | GeForce GTX™ 1080 Ti 11GB |
Number of GPU per server | 4 |
OctaneBench | 872 OB |
Price per OctaneBench | 6.00 $ per 1000 OB × h |
Comments